Lake Neepaulin Closed Property Transactions 2011/2012 Sales Reflect Past Six Months For a current list of available Lake Neepaulin homes, please contact me directly. |
Closed Date | Address | Sale Price |
| 09/06/2011 | 13 N. Shore Drive | $134,000 |
| 09/09/2011 | 26 Hillside Drve | $ 82,000 |
| 10/21/2011 | 4 Hickory Lane | $124,000 |
| 11/11/2011 | 11 Hudson Avenue | $ 50,487 |
| 11/18/2011 | 31 Longview Terrace | $ 80,000 |
| 11/21/2011 | 76 Schawungunk Trail | $109,000 |
| 12/16/2011 | 69 Alpine Road | $145,000 |
| 12/27/2011 | 16 Sioux Trail | $130,000 |
| 01/05/2012 | 56 Alpine Road | $ 52,667 |
| | |
Subject to errors & omissions. Information deemed reliable but not guaranteed. Sale information was obtained through public records. Not all sales were performed by Realty Executives.