Lake Neepaulin Closed Property Transactions 2010 For a current list of available Lake Neepaulin homes, please contact me directly. |
Closed Date | Address | Sale Price |
| 01/08/2010 | 96 S. Shore | $155,000 |
01/13/2010 | 7 Bergen Avenue | $272,000 |
| 01/26/2010 | 49 Neepaulin Drive | $266,000 |
| 02/18/2010 | 21 Dogwood Road | $187,000 |
| 02/23/2010 | 6 New York Ave | $180,250 |
| 02/25/2010 | 4 Holly Court | $179,000 |
| 04/07/2010 | 27 New York Avenue | $157,000 |
| 05/04/2010 | 14 Cove Lane | $ 98,500 |
| 05/21/2010 | 8 Cove Lane | $129,900 |
| 05/25/2010 | 8 Partridge Road | $142,00 |
| 06/02/2010 | 131 N. Shore Drive | $265,000 |
| 06/07/2010 | 101 Old Clove Rd | $ 85,000 |
| 06/10/2010 | 110 S. Shore Drive | $169,000 |
| 06/25/2010 | 1 S. Shore Drive | $142,000 |
| 07/02/2010 | 116 N. Shore Drive | $154,000 |
| 07/27/2010 | 3 Sussex Road | $173,385 |
| 07/28/2010 | 68 N.Shore Drive | $210,000 |
| | |
Subject to errors & omissions. Information deemed reliable but not guaranteed. Sale information was obtained through public records. Not all sales were performed by Realty Executives.